| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Durham County Under 15s Girls FC | 18 | 15 | 1 | 2 | 75 | 24 | 51 | 46 |
| 2. | bexhill belles | 18 | 12 | 3 | 3 | 94 | 40 | 54 | 39 |
| 3. | gilesgate jaguars | 18 | 12 | 0 | 6 | 67 | 36 | 31 | 36 |
| 4. | sunderland nissan | 18 | 6 | 2 | 10 | 49 | 70 | -21 | 20 |
| 5. | beamish fc | 18 | 6 | 0 | 12 | 55 | 69 | -14 | 18 |
| 6. | plains farm girls | 18 | 4 | 2 | 12 | 49 | 106 | -57 | 14 |
| 7. | consett afc juniors | 18 | 4 | 0 | 14 | 42 | 86 | -44 | 12 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 23242 views | Administrator Login